
| INDIVIDUALS’ STARTING ORDER JUNIORS | |||||||||||
| FRIDAY, 17/04/2015 | |||||||||||
| 16:20 – 17:35 | |||||||||||
| 
 | |||||||||||
| 1 | FONG Wan Qin | MAS | 2 | COZMA Ekaterina | CAN | ||||||
| 3 | NUR Naieme Binti Zainul Ariffin | MAS | 4 | MOTKINE Vivienne Lee | CAN | ||||||
| 5 | POULOPOULOU Zoi | GRE | 6 | AZMAN Izzah | MAS | ||||||
| 7 | BERNARD Erika | CAN | 8 | NG Jia Wen | MAS | ||||||
| 9 | ATHANASOULAKI Myrto | GRE | 10 | SAVCHENKO Katherine | CAN | ||||||
| 1 | FONG Wan Qin | MAS | |||||||||
| 2 | COZMA Ekaterina | CAN | 3 | NUR Naieme Binti Zainul Ariffin | MAS | ||||||
| 4 | MOTKINE Vivienne Lee | CAN | 5 | POULOPOULOU Zoi | GRE | ||||||
| 6 | AZMAN Izzah | MAS | 7 | BERNARD Erika | CAN | ||||||
| 8 | NG Jia Wen | MAS | 9 | ATHANASOULAKI Myrto | GRE | ||||||
| 10 | SAVCHENKO Katherine | CAN | |||||||||
| GROUPS’ STARTING ORDER SENIORS | |||||
| General Competition | |||||
| Friday, 17/04/2015 | |||||
| 18:00 – 18:20 | |||||
| 1 | MALAYSIA | ||||
| 2 | RUSSIA | ||||
| 3 | GREECE | ||||
| INDIVIDUALS’ STARTING ORDER SENIORS | |||||||||||
| Friday, 17/04/2015 | |||||||||||
| 18:30 – 20:20 | |||||||||||
| 
 
 | |||||||||||
| 1 | HUH Lisa | CAN | 2 | WENNBERG Karoline | NOR | ||||||
| 3 | SHAK Yuki | MAS | 4 | MALICHESKI VIEIRA Marine | BRA | ||||||
| 5 | UCHIDA Katherine | CAN | 6 | OEVERAAS Margit | NOR | ||||||
| 7 | WILKIE Tara | AUS | 8 | HUH Cindy | CAN | ||||||
| 9 | KOI Sie Yan | MAS | 10 | OLIVEIRA SILVA Giovanna | BRA | ||||||
| 11 | CHOI Kaylie | CAN | 12 | SWENSEN Emilie Hvidsten | NOR | ||||||
| 13 | LASHLEY Kaedyn | CAN | 14 | FILIOU Varvara | GRE | ||||||
| 15 | KNOWLES Nikola | CAN | 1 | HUH Lisa | CAN | ||||||
| 2 | WENNBERG Karoline | NOR | 3 | SHAK Yuki | MAS | ||||||
| 4 | MALICHESKI VIEIRA Marine | BRA | 5 | UCHIDA Katherine | CAN | ||||||
| 6 | OEVERAAS Margit | NOR | 7 | WILKIE Tara | AUS | ||||||
| 8 | HUH Cindy | CAN | 9 | KOI Sie Yan | MAS | ||||||
| 10 | OLIVEIRA SILVA Giovanna | BRA | 11 | CHOI Kaylie | CAN | ||||||
| 12 | SWENSEN Emilie Hvidsten | NOR | 13 | LASHLEY Kaedyn | CAN | ||||||
| 14 | FILIOU Varvara | GRE | 15 | KNOWLES Nikola | CAN | ||||||




